The portfolio of tenements are located approximately 23 km southwest of Broken Hill.

All leases are 100% by Cobalt Blue Holdings Ltd and are listed in the table here.

Title Grant Date Expiry Date Area (km²)
EL 6622 30 August 2006 30 August 2026 46.39
EL 8143 26 July 2013 26 July 2026 11.62
EL 8891 3 September 2019 3 September 2028 31.94
EL 9139 15 April 2021 15 April 2027 66.79
EL 9254 26 July 2021 26 July 2027 58.14
ML 86 5 November 1975 5 November 2043 2.01
ML 87 5 November 1975 5 November 2042 0.99
Total 217.88
Previous
Previous

Mineral Resource

Next
Next

Geology