Economic & Financial Estimates (100% project basis)
| Economic & Financial Estimates | |
| Construction | ~A$60–80m |
| Working Capital | ~A$60–80m |
| Total Free Cashflow | A$503m |
| NPV₈ post tax | A$155m |
| IRR post tax | 32% |
| Total Capital payback period | 3.8 years |
| Pricing Assumptions | |
| Co purchase | 0.72 |
| CoSO₄ sales | US$4.50/lb |
| Co metal sales | US$2.00/lb |
| LT Co price | US$23.00/lb |
| Exchange Rate (A$ to US$) | 0.67 |
Together, these metrics reinforce the project’s economic strength and its capacity to create sustained long-term value for strategic capital partner